top of page
Beleggingsblad
BEURS-KLIMAAT
Title | Datum |
---|---|
Fagron | 10/10/2024 |
Asml | 16/10/2024 |
JustEatTakeaway | 16/10/2024 |
Basic Fit | 18/10/2024 |
Warehouse De Pauw | 18/10/2024 |
Randstad | 22/10/2024 |
Allfunds | 23/10/2024 |
Heineken | 23/10/2024 |
Besi | 24/10/2024 |
Unilever | 24/10/2024 |
Signify | 25/10/2024 |
Wereldhave | 25/10/2024 |
Kpn | 28/10/2024 |
Philips | 28/10/2024 |
Asm International | 29/10/2024 |
Corbion | 29/10/2024 |
Galapagos | 30/10/2024 |
Vopak | 30/10/2024 |
Wolters Kluwer | 30/10/2024 |
Arcadis | 31/10/2024 |
DSM | 31/10/2024 |
Flow traders | 31/10/2024 |
ING | 31/10/2024 |
Shell | 31/10/2024 |
UMG | 31/10/2024 |
Fugro | 01/11/2024 |
Van Lanschot | 01/11/2024 |
PostNL | 04/11/2024 |
Ahold | 06/11/2024 |
Amg | 06/11/2024 |
Ctp | 06/11/2024 |
Aalberts Industries | 07/11/2024 |
Air France - KLM | 07/11/2024 |
Alfen | 07/11/2024 |
ArcelorMittal | 07/11/2024 |
Aperam | 08/11/2024 |
Eurocommercial | 08/11/2024 |
IMCD | 08/11/2024 |
InPost | 08/11/2024 |
TKH | 12/11/2024 |
Abn | 13/11/2024 |
SBM Offshore | 14/11/2024 |
Aegon | 15/11/2024 |
Prosus | 02/12/2024 |
Accsys | 31/12/2024 |
Adyen | 31/12/2024 |
Akzo | 31/12/2024 |
Asr | 31/12/2024 |
Avantium | 31/12/2024 |
Exor | 31/12/2024 |
JDE Peets | 31/12/2024 |
NN Group | 31/12/2024 |
Oci | 31/12/2024 |
Relx | 31/12/2024 |
Title | Datum |
---|---|
Pepsico | 08/10/2024 |
Johnson&Johnson | 15/10/2024 |
LHVM | 15/10/2024 |
Rio Tinto | 16/10/2024 |
Nestle | 17/10/2024 |
Netflix | 17/10/2024 |
TSMC | 17/10/2024 |
Procter and Gamble | 18/10/2024 |
Schlumberger | 18/10/2024 |
L'Oreal | 22/10/2024 |
Coca-Cola | 23/10/2024 |
Roche | 23/10/2024 |
Danone | 24/10/2024 |
Tesla | 24/10/2024 |
Unibail | 24/10/2024 |
Sanofi | 25/10/2024 |
Ageas | 28/10/2024 |
Microsoft | 28/10/2024 |
Adidas | 29/10/2024 |
Alphabet | 29/10/2024 |
Novartis | 29/10/2024 |
PayPal | 29/10/2024 |
Pfizer | 29/10/2024 |
Visa | 29/10/2024 |
GSK | 30/10/2024 |
Meta / Facebook | 30/10/2024 |
Volkswagen | 30/10/2024 |
Amazon | 31/10/2024 |
Apple | 31/10/2024 |
BNP Paribas | 31/10/2024 |
Intel | 31/10/2024 |
Mastercard | 31/10/2024 |
Merck | 31/10/2024 |
Total | 31/10/2024 |
Starbucks | 04/11/2024 |
BMW | 06/11/2024 |
Qualcomm | 06/11/2024 |
Arista | 07/11/2024 |
Fortinet | 07/11/2024 |
Home Depot | 12/11/2024 |
Tencent | 13/11/2024 |
Deutsche Telekom | 14/11/2024 |
Siemens | 14/11/2024 |
Walt Disney | 14/11/2024 |
Cisco | 19/11/2024 |
Alibaba | 21/11/2024 |
Nvidia | 21/11/2024 |
Adobe | 11/12/2024 |
Inditex | 11/12/2024 |
Broadcom | 31/12/2024 |
bottom of page