top of page


Beleggingsblad
BEURS-KLIMAAT

Title | Datum |
---|---|
Signify | 24/01/2025 |
Akzo | 29/01/2025 |
Asml | 29/01/2025 |
Kpn | 30/01/2025 |
Shell | 30/01/2025 |
Warehouse De Pauw | 30/01/2025 |
ArcelorMittal | 06/02/2025 |
ING | 06/02/2025 |
Aperam | 07/02/2025 |
Wereldhave | 11/02/2025 |
Abn | 12/02/2025 |
Ahold | 12/02/2025 |
Alfen | 12/02/2025 |
Galapagos | 12/02/2025 |
Heineken | 12/02/2025 |
Randstad | 12/02/2025 |
Adyen | 13/02/2025 |
Arcadis | 13/02/2025 |
DSM | 13/02/2025 |
Flow traders | 13/02/2025 |
Relx | 13/02/2025 |
Unilever | 13/02/2025 |
Asr | 19/02/2025 |
Philips | 19/02/2025 |
Vopak | 19/02/2025 |
Aegon | 20/02/2025 |
Besi | 20/02/2025 |
Fagron | 20/02/2025 |
NN Group | 20/02/2025 |
SBM Offshore | 20/02/2025 |
PostNL | 24/02/2025 |
Amg | 26/02/2025 |
JDE Peets | 26/02/2025 |
JustEatTakeaway | 26/02/2025 |
Wolters Kluwer | 26/02/2025 |
Aalberts Industries | 27/02/2025 |
Corbion | 27/02/2025 |
Ctp | 27/02/2025 |
Van Lanschot | 27/02/2025 |
Fugro | 28/02/2025 |
Allfunds | 04/03/2025 |
TKH | 04/03/2025 |
IMCD | 05/03/2025 |
Air France - KLM | 06/03/2025 |
Eurocommercial | 06/03/2025 |
Basic Fit | 12/03/2025 |
Avantium | 19/03/2025 |
Exor | 27/03/2025 |
InPost | 28/03/2025 |
Asm International | 31/03/2025 |
Oci | 31/03/2025 |
Prosus | 31/03/2025 |
UMG | 31/03/2025 |
Accsys | 01/04/2025 |
Title | Datum |
---|---|
TSMC | 16/01/2025 |
Netflix | 21/01/2025 |
Johnson&Johnson | 22/01/2025 |
Procter and Gamble | 22/01/2025 |
LHVM | 28/01/2025 |
Meta / Facebook | 29/01/2025 |
Microsoft | 29/01/2025 |
Tesla | 29/01/2025 |
Apple | 30/01/2025 |
Mastercard | 30/01/2025 |
Roche | 30/01/2025 |
Sanofi | 30/01/2025 |
Siemens | 30/01/2025 |
Visa | 30/01/2025 |
Intel | 31/01/2025 |
Novartis | 31/01/2025 |
Alphabet | 04/02/2025 |
BNP Paribas | 04/02/2025 |
Merck | 04/02/2025 |
PayPal | 04/02/2025 |
Pepsico | 04/02/2025 |
Pfizer | 04/02/2025 |
GSK | 05/02/2025 |
Novo Nordisk | 05/02/2025 |
Qualcomm | 05/02/2025 |
Total | 05/02/2025 |
Walt Disney | 05/02/2025 |
Eli Lilly | 06/02/2025 |
Fortinet | 06/02/2025 |
L'Oreal | 06/02/2025 |
Coca-Cola | 11/02/2025 |
Cisco | 12/02/2025 |
Nestle | 13/02/2025 |
Unibail | 13/02/2025 |
Starbucks | 14/02/2025 |
Arista | 18/02/2025 |
Rio Tinto | 19/02/2025 |
Home Depot | 25/02/2025 |
Danone | 26/02/2025 |
Deutsche Telekom | 26/02/2025 |
Nvidia | 26/02/2025 |
Ageas | 27/02/2025 |
Adidas | 05/03/2025 |
Volkswagen | 11/03/2025 |
Adobe | 12/03/2025 |
Inditex | 12/03/2025 |
Rheinmetall | 12/03/2025 |
BMW | 14/03/2025 |
Tencent | 19/03/2025 |
Alibaba | 31/03/2025 |
Amazon | 31/03/2025 |
Broadcom | 31/03/2025 |
bottom of page